<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Prowess Real Estate Blog</title>
	<atom:link href="http://blog.prowessrealestate.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.prowessrealestate.com</link>
	<description>Milwaukee Real Estate Blog by Prowess Real Estate Companies</description>
	<lastBuildDate>Wed, 21 Mar 2012 18:21:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 45 Free Things To Do In Milwaukee by John B</title>
		<link>http://blog.prowessrealestate.com/?p=897&#038;cpage=1#comment-33502</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Wed, 21 Mar 2012 18:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prowessrealestate.com/?p=897#comment-33502</guid>
		<description>This just goes to show nothing actually fun or cool can be done for free.</description>
		<content:encoded><![CDATA[<p>This just goes to show nothing actually fun or cool can be done for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is China&#8217;s Manipulation of its Currency a Good Thing? by Santa Maria Homes</title>
		<link>http://blog.prowessrealestate.com/?p=817&#038;cpage=1#comment-24922</link>
		<dc:creator>Santa Maria Homes</dc:creator>
		<pubDate>Sun, 25 Dec 2011 23:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prowessrealestate.com/?p=817#comment-24922</guid>
		<description>Hello Blog,
Along the same lines,, Lots of in Congress are all over the native of China and currency manipulation, but I say to you that beginning a trade war and sanctions above this issue is a dead-conclusion, economically speaking that is and sure, Geithner is correct, it is a foolish transfer, and fully politically motivated. Now, I will not for a person minute deny that China has manipulated its currency downward, refusing to make it possible for it to float from the dollar. But whose plan was this originally?
Thx.</description>
		<content:encoded><![CDATA[<p>Hello Blog,<br />
Along the same lines,, Lots of in Congress are all over the native of China and currency manipulation, but I say to you that beginning a trade war and sanctions above this issue is a dead-conclusion, economically speaking that is and sure, Geithner is correct, it is a foolish transfer, and fully politically motivated. Now, I will not for a person minute deny that China has manipulated its currency downward, refusing to make it possible for it to float from the dollar. But whose plan was this originally?<br />
Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Ways To Save On Air Conditioning This Summer by Ray Thompson</title>
		<link>http://blog.prowessrealestate.com/?p=669&#038;cpage=1#comment-10442</link>
		<dc:creator>Ray Thompson</dc:creator>
		<pubDate>Tue, 05 Jul 2011 04:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prowessrealestate.com/?p=669#comment-10442</guid>
		<description>Great list. When we built our house last year, we decided to save money by skipping air conditioning. We decided to stick with a portable air conditioner from our previous house.

It does a great job of cooling our bedroom and attached office on hot days, uses less electricity than a central system, and it saved us the cost of a central system and the interest we would have lost by having a bigger mortgage.

Ray
&lt;a href=&quot;http://www.coldwellbankervn.com&quot; rel=&quot;nofollow&quot;&gt;Real Estate in Vietnam&lt;/a&gt; &#124; &lt;a href=&quot;http://www.coldwellbankervn.com&quot; rel=&quot;nofollow&quot;&gt;Real Estate Hanoi&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great list. When we built our house last year, we decided to save money by skipping air conditioning. We decided to stick with a portable air conditioner from our previous house.</p>
<p>It does a great job of cooling our bedroom and attached office on hot days, uses less electricity than a central system, and it saved us the cost of a central system and the interest we would have lost by having a bigger mortgage.</p>
<p>Ray<br />
<a href="http://www.coldwellbankervn.com" rel="nofollow">Real Estate in Vietnam</a> | <a href="http://www.coldwellbankervn.com" rel="nofollow">Real Estate Hanoi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Most Expensive Cities For Housing by Jill Kipnis</title>
		<link>http://blog.prowessrealestate.com/?p=592&#038;cpage=1#comment-7031</link>
		<dc:creator>Jill Kipnis</dc:creator>
		<pubDate>Fri, 29 Apr 2011 16:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prowessrealestate.com/?p=592#comment-7031</guid>
		<description>Thanks so much for sharing this data. This list covers median list prices from March 2011, and it&#039;s an interesting look at what is going on at a local level across the country. If you want to look at all of the data, check this out: http://www.realtor.com/data-portal/Real-Estate-Statistics.aspx

Also, here&#039;s a good summary of the major trends from last month: http://www.realtor.com/blogs/2011/04/14/realtor-data-market-continues-to-stabilize/</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing this data. This list covers median list prices from March 2011, and it&#8217;s an interesting look at what is going on at a local level across the country. If you want to look at all of the data, check this out: <a href="http://www.realtor.com/data-portal/Real-Estate-Statistics.aspx" rel="nofollow">http://www.realtor.com/data-portal/Real-Estate-Statistics.aspx</a></p>
<p>Also, here&#8217;s a good summary of the major trends from last month: <a href="http://www.realtor.com/blogs/2011/04/14/realtor-data-market-continues-to-stabilize/" rel="nofollow">http://www.realtor.com/blogs/2011/04/14/realtor-data-market-continues-to-stabilize/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gross Income Multiplier Method – Not a Good Idea by Robert Whiteley</title>
		<link>http://blog.prowessrealestate.com/?p=20&#038;cpage=1#comment-6194</link>
		<dc:creator>Robert Whiteley</dc:creator>
		<pubDate>Mon, 11 Apr 2011 16:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prowessrealestate.com/?p=20#comment-6194</guid>
		<description>If the land to building, expense ratios and other applicable units of comparison are similar, the GIM is a very useful method of developing a value estimate.</description>
		<content:encoded><![CDATA[<p>If the land to building, expense ratios and other applicable units of comparison are similar, the GIM is a very useful method of developing a value estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gross Income Multiplier Method – Not a Good Idea by Proxy</title>
		<link>http://blog.prowessrealestate.com/?p=20&#038;cpage=1#comment-5522</link>
		<dc:creator>Proxy</dc:creator>
		<pubDate>Thu, 31 Mar 2011 16:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prowessrealestate.com/?p=20#comment-5522</guid>
		<description>Really nice content. I&#039;m very happy I found this blog post</description>
		<content:encoded><![CDATA[<p>Really nice content. I&#8217;m very happy I found this blog post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is A &#8220;Cool&#8221; Roof? by roofing contractors st louis mo</title>
		<link>http://blog.prowessrealestate.com/?p=297&#038;cpage=1#comment-4328</link>
		<dc:creator>roofing contractors st louis mo</dc:creator>
		<pubDate>Sat, 19 Feb 2011 03:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prowessrealestate.com/?p=297#comment-4328</guid>
		<description>This is the most informative blog  on roofing that I have ever come across I will definately like to read even more on this subject and I would suggest my friends to bookmark it.</description>
		<content:encoded><![CDATA[<p>This is the most informative blog  on roofing that I have ever come across I will definately like to read even more on this subject and I would suggest my friends to bookmark it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cap Rate Limitations by aktorki</title>
		<link>http://blog.prowessrealestate.com/?p=13&#038;cpage=1#comment-3990</link>
		<dc:creator>aktorki</dc:creator>
		<pubDate>Tue, 08 Feb 2011 18:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prowessrealestate.com/?p=13#comment-3990</guid>
		<description>Wonderful blog! I definitely love how its easy on my eyes and also the data are well written. I am wondering how I might be notified whenever a new post has been made. I have subscribed to your rss feed which need to do the trick! Have a nice day!</description>
		<content:encoded><![CDATA[<p>Wonderful blog! I definitely love how its easy on my eyes and also the data are well written. I am wondering how I might be notified whenever a new post has been made. I have subscribed to your rss feed which need to do the trick! Have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Predictions For 2011 by Isidra Kushnir</title>
		<link>http://blog.prowessrealestate.com/?p=410&#038;cpage=1#comment-3802</link>
		<dc:creator>Isidra Kushnir</dc:creator>
		<pubDate>Fri, 04 Feb 2011 02:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prowessrealestate.com/?p=410#comment-3802</guid>
		<description>I like what you guys are up too. Such clever work and coverage! Keep up the excellent works guys I&#039;ve incorporated you guys to my own blogroll.</description>
		<content:encoded><![CDATA[<p>I like what you guys are up too. Such clever work and coverage! Keep up the excellent works guys I&#8217;ve incorporated you guys to my own blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Report: 8 in 10 Say Homeownership Still Makes Financial Sense, 68% Say Now Is Good Time To Buy by Tucson Rental Homes</title>
		<link>http://blog.prowessrealestate.com/?p=244&#038;cpage=1#comment-3510</link>
		<dc:creator>Tucson Rental Homes</dc:creator>
		<pubDate>Thu, 27 Jan 2011 17:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prowessrealestate.com/?p=244#comment-3510</guid>
		<description>Extremely interesting article post. Your article is really interesting. I liked this blog post. This post is fantastic!  I have to say  that after continually reading poor as in, same old information, little quality content, etc. blog posts  on other sites, it&#039;s enjoyable to actually read something  that has some thought put into it. It&#039;s a pleasure to read quality content, especially after continually seeing rehashed %$!# that writers and bloggers are putting out nowadays. It&#039;s always nice when I come across content that actually has value, I&#039;ve been seeing a ton of subpar writing attempts lately. Anyways, thanks again and I&#039;ll check back often to see what else you have to offer. I&#039;ll check back in the future to see what  else you have up your sleeve. Keep up the high-quality  work! BTW, I like your site design, but your header image was only loading half way for me. P.S. Your header is messed up a bit in IE. The problem could be on my end  but I thought you might want to look into that.</description>
		<content:encoded><![CDATA[<p>Extremely interesting article post. Your article is really interesting. I liked this blog post. This post is fantastic!  I have to say  that after continually reading poor as in, same old information, little quality content, etc. blog posts  on other sites, it&#8217;s enjoyable to actually read something  that has some thought put into it. It&#8217;s a pleasure to read quality content, especially after continually seeing rehashed %$!# that writers and bloggers are putting out nowadays. It&#8217;s always nice when I come across content that actually has value, I&#8217;ve been seeing a ton of subpar writing attempts lately. Anyways, thanks again and I&#8217;ll check back often to see what else you have to offer. I&#8217;ll check back in the future to see what  else you have up your sleeve. Keep up the high-quality  work! BTW, I like your site design, but your header image was only loading half way for me. P.S. Your header is messed up a bit in IE. The problem could be on my end  but I thought you might want to look into that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

